Iowa Pathways Financial Obligations and Federal Support
Students admitted into any of the academic programs at Mercy College
offered under this grant program will be provided with a 75% scholarship
of the current year’s posted tuition as a grant subsidy. In addition,
the grant will provide funds to cover the College application and
graduation fees, two clinical uniforms, other required medical
equipment, required textbooks, and national certification examination
fees after successful completion of academic coursework.
Short-term Certificate Offerings
Short-term certificate programs are one semester academic offerings
(15-weeks to complete course content) that prepare students for a
national licensure examination in the specific field of study.
Short Term Certificate Expenses |
||||
| Medical Billing & Coding Short-term Certificate | Emergency Medical Technician – Basic Short-term Certificate | Nursing Assistant Short-term Certificate | Medication Aide Short-term Certificate | |
| Tuition Scholarship Amount | $900 | $543.75 | $656.25 | New to the college in Fall 2011 |
| Application Fee | Covered | Covered | Covered | Covered |
| Clinical Uniforms (2 sets of tops and bottoms) | None needed | Covered | Covered | None needed, must be currently employed in long-term care facility |
| Medical Equipment | None needed | Covered | Covered | None needed |
| Textbooks | Covered | Covered | Covered | Covered |
| Certification Examination Fees | Covered | Covered | Covered | Covered |
| Student Expenses | $300 | $181.25 | $218.75 | New to the college in Fall 2011 |
Academic Certificate Offerings
Academic certificate programs are traditionally one year programs
that will be offered to a single cohort of LEP students under this
grant, taught over five to seven academic semesters (maximum of 2+
years).
Academic Certificates Expenses for 2010-11 Academic Year |
||
| Medical Assistant Certificate | Paramedic Certificate | |
| Tuition Scholarship Amount | $6,555 | $5,865 |
| Application Fee | Covered | Covered |
| Clinical Uniforms (2 sets of tops and bottoms) | Covered | Covered |
| Medical Equipment | ||
| Textbooks | Covered | Covered |
| Certification Examination Fees | Covered | Covered |
| Student Expenses in 2010-11 | $2,185 | $1,955 |
| Estimate Range of Remaining Expenses | $3,500 - $3,700 | $2,200 - $2,400 |
Home | Eligibility | Programs | Videos | Partners | Financial | Get Started | Search
